GLASSPEX INDIA 2015
- 4th International Exhibition for Glass production • Processing • ProductsIndian Glass Market is estimated to Increase at a CAGR of 15% over the Next Three Years. Fuelled by growth in sectors like real estate, infrastructure, retail, automotive and food & beverages, the country's glass industry will acquire a market size worth Rs 340 billion by 2015 from Rs 225 billion at present, according to a study by industry body Assocham. The glass consumption growth is expected in construction (10-12%), automotive (20), consumer goods (15-20) and pharmaceuticals (15-18) sectors.
The growth in the glass industry is characterised by the increase use of processed & reflective glass as the Indian customer has become more aware about the importance of glass in effectively addressing the concerns of safety and energy efficiency.
Date | : | March 13 - 15, 2015 |
Opening Hours | : | March 13 - 14: 10.00 a.m. - 06.00 p.m. March 15: 10.00 a.m. - 05.00 p.m. |
Venue | : | Bombay Convention & Exhibition Centre |
Main product groups | : |
|
Target groups | : |
|
Organizers | : | Messe Düsseldorf India Pvt. Ltd. 302-302A, 3rd Floor Salcon Aurum Plot No. 4, Jasola District Centre Near Apollo Hospital New Delhi - 110025, India Phone: +91/11/4855-0000 Fax: +91/11/4855-0099 www.md-india.com |
Review 2013 | : | GLASSPEX INDIA 2013 -International Exhibition for Glass -Production, Processing, Products – held at the Bombay Convention & Exhibition Centre for the third time from 20 to 22 March 2013, has become established as the glass industry’s leading trade fair for the Indian market. Despite the currently difficult market environment more than 180 exhibitors from 22 countries presented the latest products and innovations in the areas of glass production, processing and applications to 3,347 trade visitors. Exhibitors included such resounding names as Bottero, DSF Refractories, Emhart Glass, Grenzebach, Saint-Gobain SEFPRO, Shamvik Glasstech, K-bond, Hindusthan National Glass & Industries (HNG), Fosbel, Bystronic, Hegla, Glasproduktions-Service, Techno Trade Links and Zippe underlining the quality of this event. |
Full Post show report 2013 |
No comments:
Post a Comment